Quick Selector
All at a Glance · Find the Right Part in 30 Seconds| Part Number | VDS | RDS(on) max | Continuous IDS | Pulse IDS | Package | Positioning |
|---|---|---|---|---|---|---|
| LGaDC65R038N | 650 V | 38 mΩ | 42 A | 81 A | PDFN 8×8 | Flagship low-R / high-power PFC |
| LGaDC65R045N | 650 V | 45 mΩ | 42 A | 81 A | PDFN 8×8 | High-frequency / industrial PSU |
| LGaDE65R045N | 650 V | 45 mΩ | — | 70 A | TOLL 10×12 | High-power / EV traction |
| LGaDC65R150N | 650 V | 150 mΩ | 18 A | 36 A | PDFN 8×8 | Best-seller / ≤240 W flyback |
| LGaDB65R150N | 650 V | 150 mΩ | 18 A | 36 A | PDFN 5×6 | Compact / consumer fast charge |
| LGaDB65R300N | 650 V | 300 mΩ | — | — | PDFN 5×6 | Low-power / ≤100 W |
LGaDC65R038N
650V GaN-on-QST™ Power Transistor · 38 mΩ · PDFN 8×8
| Drain-Source VDS | 650 V (transient 850 V) |
|---|---|
| RDS(on) @VGS=6V | 38 mΩ (typ.) |
| Continuous IDS @TC=25°C | 42 A |
| Pulse IDS | 81 A (10 µs) |
| Gate Drive VGS | −10 V ~ +7 V |
| ESD (HBM) | 10 kV |
| Package | PDFN 8.0 × 8.0 mm · 8-pin · exposed pad |
Typical Apps: Bridgeless totem-pole PFC · LLC · high-power server PSU · on-board charger
Download Datasheet (V1.1, EN, PDF) ↓LGaDC65R045N
650V GaN-on-QST™ Power Transistor · 45 mΩ · PDFN 8×8
| Drain-Source Voltage VDS | 650 V (transient 850 V) |
|---|---|
| On-Resistance RDS(on) @VGS=6V | 45 mΩ (typ.) |
| Continuous Drain Current IDS @TC=25°C | 42 A |
| Pulse Current IDS(pulse) | 81 A (10 µs) |
| Gate Drive VGS | −10 V ~ +7 V |
| ESD (HBM) | 10 kV |
| Package | PDFN 8.0 × 8.0 mm · 8-pin · exposed pad |
Typical Apps: Bridgeless totem-pole PFC · LLC · industrial PSU · PV inverter · UPS
Download Datasheet (V1.1, EN, PDF) ↓LGaDE65R045N
650V GaN-on-QST™ Power Transistor · 45 mΩ · TOLL 10×12
| Drain-Source Voltage VDS | 650 V (transient 850 V) |
|---|---|
| On-Resistance RDS(on) @VGS=6V | 45 mΩ (typ.) |
| Continuous Drain Current IDS @TC=25°C | — |
| Pulse Current IDS(pulse) | 70 A |
| Gate Drive VGS | −10 V ~ +7 V |
| ESD (HBM) | 10 kV |
| Package | TOLL 10.0 × 12.0 mm · 9-pin · TO-Leadless |
Typical Apps: EV traction inverter · on-board charger · high-power totem-pole PFC · PV / energy storage
Download Datasheet (V1.0, EN, PDF) ↓LGaDC65R150N
650V GaN-on-QST™ Power Transistor · 150 mΩ · PDFN 8×8
| Drain-Source Voltage VDS | 650 V (transient 850 V) |
|---|---|
| On-Resistance RDS(on) @VGS=6V | 150 mΩ (max.) |
| Continuous Drain Current IDS @TC=25°C | 18 A |
| Pulse Current IDS(pulse) | 36 A (10 µs) |
| Gate Drive VGS | −10 V ~ +7 V |
| ESD (HBM) | 10 kV |
| Package | PDFN 8.0 × 8.0 mm · 8-pin · exposed pad |
Typical Apps: 100–240 W flyback · AC-DC adapters · LED drivers · USB-PD fast chargers
Download Datasheet (V1.0, EN, PDF) ↓LGaDB65R150N
650V GaN-on-QST™ Power Transistor · 150 mΩ · PDFN 5×6
| Drain-Source Voltage VDS | 650 V (transient 850 V) |
|---|---|
| On-Resistance RDS(on) @VGS=6V | 150 mΩ (max.) |
| Continuous Drain Current IDS @TC=25°C | 18 A |
| Pulse Current IDS(pulse) | 36 A (10 µs) |
| Gate Drive VGS | −10 V ~ +7 V |
| ESD (HBM) | 10 kV |
| Package | PDFN 5.0 × 6.0 mm · 5-pin · exposed pad |
Typical Apps: 65–100 W flyback · USB-PD adapters · compact SMPS · laptop adapters
Download Datasheet (V1.0, EN, PDF) ↓LGaDB65R300N
650V GaN-on-QST™ Power Transistor · 300 mΩ · PDFN 5×6
| Drain-Source Voltage VDS | 650 V (VBLDSS) |
|---|---|
| On-Resistance RDS(on) @VGS=6V | 300 mΩ (max.) |
| Continuous Drain Current IDS @TC=25°C | — |
| Pulse Current IDS(pulse) | — |
| Gate Drive VGS | −10 V ~ +7 V |
| ESD (HBM) | — |
| Package | PDFN 5.0 × 6.0 mm · 5-pin · exposed pad |
Typical Apps: ≤100 W flyback · auxiliary supplies · appliance low-power SMPS
Download Datasheet (V1.0, EN, PDF) ↓